Truck Type | Model | Capacity (Ton) | Details |
---|---|---|---|
20 ft Cont / 20*8*7 ft / 7 T | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
20 ft Cont / 20*8*7 ft / 7 T | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
20 ft Cont / 20*8*7 ft / 7 T | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
20 ft Cont / 20*8*7 ft / 7 T | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
20 ft Cont / 20*8*7 ft / 7 T | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Mahindra Pickup / 1.2 T / 8*5 ft / Open | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Mahindra Pickup / 1.2 T / 8*5 ft / Open | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
TATA ACE / 0.8 T / 7*5 ft / Open | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
9 T / 18*7.5 ft / Open / TATA 1613 | 1815 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Mahindra Pickup / 1.2 T / 8*5 ft / Open | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |


Convenience
Experience convenience like never before in Trucking & Transportation.

Visibility
Get Real Time updates & Total visibility of your trips.
