Truck Type | Model | Capacity (Ton) | Details |
---|---|---|---|
Trailer / 40*8 ft / 3516 / 23 T | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Trailer / 40*8 ft / 3516 / 23 T | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
EICHER 909 / 5.5 T / 17*7 ft / Open | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
9 T / 18*7.5 ft / Open / TATA 1613 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
20 ft Cont / 20*8*7 ft / 7 T | 1617R | 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
TATA 407 / 3.0 T / 10*5 ft / Open | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
EICHER 1109 / 7.5 T / 19*7 ft / Open | Tata | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Mahindra Pickup / 1.2 T / 8*5 ft / Open | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
TATA 407 / 1.5 T / 9*6 ft / Closed | 1700 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
TATA 407 / 2.5 T / 10*5 ft / Open | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |


Convenience
Experience convenience like never before in Trucking & Transportation.

Visibility
Get Real Time updates & Total visibility of your trips.
